Press Release
| File | Download | |
|---|---|---|
| Great Start Collaborative RFP Press Release | Download |
RFP
| File | Download | |
|---|---|---|
| Great Start RFP for Success | Download | |
| A3.1 First Level Floor Plan | Download | |
| A3.2 second level floor plan | Download | |
| A3.3 third level floor plan | Download | |
| A3.4 Exterior Concepts | Download | |
| Interested Consultants | Download | |
| RFP Pre-bid Meeting Minutes | Download |
Reports
| File | Download | |
|---|---|---|
| Achieving Great Futures: The Regional Impacts of Investments in Young Children | Download | |
| The Dividends of a Great Start Regional Economic Impact of Conditions Affecting Children Birth to Five Years (Full Report/White Paper) | Download | |
| Great Start Traverse Bay/Manistee Strategic Plan | Download | |
| Great Start Traverse Bay/Manistee Priorities for 2011 | Download |
Resources
| File | Download | |
|---|---|---|
| The Costs of Disinvestment: Why States Can’t Afford to Cut Smart Early Childhood Programs | Download | |
| Using Developmental Science to Transform Children’s Early School Experiences | Download | |
| Building a Sustainable Future from the Kellogg Foundation | Download |

